No monthly fees. No setup costs. No minimum orders. You only pay for storage, handling, and shipping.
| StoragePer cubic meter per day | $0.50 |
| Free storage periodFrom the date your inventory arrives | 30 days |
| Order handling — first itemPick, pack, quality check, labeling | $0.80 |
| Order handling — additionalEach extra item in the same order | $0.15 |
| ShippingVia our own lines — not resold third-party channels | Calculator → |
| Inbound receivingReceiving and shelving your inventory | Free |
| Monthly fee | $0 |
Scenario: You sell phone cases. 500 orders/month, average 1.2 items per order, average weight 150g, shipping to Germany.
| Storage (0.5 CBM × 30 days × $0.50) | $7.50 |
| Handling (500 × $0.80 + 100 extra × $0.15) | $415.00 |
| Shipping (500 × ~$3.50 economy to DE) | ~$1,750 |
| Estimated monthly total | ~$2,172 |
| Cost per order | ~$4.34 |
Estimate only. Actual costs depend on product dimensions, destination, and channel. Use the calculator for exact rates.
| Typical 3PL | ShipLulu | |
|---|---|---|
| Shipping source | Resold 4PX / YunExpress | Own self-operated lines |
| Price layers | 3 (carrier → forwarder → 3PL → you) | 2 (carrier → ShipLulu → you) |
| Issue resolution | "Contact 4PX, we can't help" | We handle it directly |
| Tracking quality | Inconsistent across providers | End-to-end, under our control |
| Line stability | Subject to upstream changes | Our lines, our control |
| Monthly fees | Often $50–200/mo | $0 |
Every ShipLulu account includes these features for free.
Automatic order and inventory sync
We photograph every inbound shipment
Your brand, your unboxing experience
Tracking synced to your store and customer
System picks the best rate automatically
Inventory, orders, billing — all in one place
Questions about costs and billing? Here are the most common ones.
Free to create an account. No credit card required. Start with as little as one order.
Get started free →